Bed Height | Deck Surface | Max Back Angle | Weight | Weight Capacity |
13.875" to 30" | Solid Deck | 67° | 250 lbs | 400 lbs |
Bed Height | Deck Surface | Max Back Angle | Weight | Weight Capacity |
8.5" to 26.5" | Solid Deck | 60° | 300 lbs | 450 lbs |
Bed Height | Deck Surface | Max Back Angle | Weight | Weight Capacity |
13.875" to 30" | Solid Deck | 67° | 230 lbs | 500 lbs |
Bed Height | Deck Surface | Max Back Angle | Weight | Weight Capacity |
15.75" to 32.5" | Solid Deck | 65° | 425 lbs | 500 lbs |
Please wait...