Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
n/a | 25.5" | 26.4" to 34" | 68 lbs | 450 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
24.8" | 42.5" | 25" to 71" | 94 lbs | 500 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
25" | 35.5" | 25" to 72" | 116 lbs | 500 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
29.9" | 46" | 26" to 81" | 69 lbs | 700 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
27.5" | 46.26" | 23.25" to 69" | 150 lbs | 700 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
26.4" | 40.1" | 16.9" to 75.2" | 88 lbs | 500 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
29.9" | 53.5" | 15.4" to 61" | 162 lbs | 500 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
29" | 45.75" | 8" to 65" | 154 lbs | 500 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
26" | 40" | 22.2" to 76.1" | 55 lbs | 660 lbs |
Base Closed | Base Open | Lifting Range | Weight | Weight Capacity |
24.5" | 44" | No | 138 lbs | 700 lbs |
Please wait...