We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Ships by: Thu, Nov 14th
As low as $4,380
0% APR available for up to 18 Months*
No credit required. Pay over time. No late fees.
- FREE Shipping over $50
- Product Specialist
- Lifetime Phone Support
- Financing Options
Need Help?
Talk to one of our Experts!
The Bantam from EasyStand is a great way to combine both supine and sit-to-stand positioning. This stander can accommodate high tone and contractors like no other standing frame on the market. It provides infinite positioning for better health and it leads to longer periods of standing. It promotes better interactivity because the child is able to be placed in a variety of positions for classroom work or socializing at the dinner table. The Bantam can place the child in 90/90 sitting, anterior sitting, upright standing, supine standing or lying positions with just the press of a button or with the hydraulic manual pump.
Product Highlights
- Combines the ease of a sit-to-stand stander with the option of supine positioning
- Offers an independent transition to standing with the optional manual hydraulic pump
- Lateral seat-to-seat transfer
- Supine flat-to-load transfer
- Supine with hip-knee flexion transfer
Extra Small | Small | |
Weight Limit: | 50 lbs | 100 lbs |
Height Range: | 28" - 40" | 36" - 54" |
Seat Depth Range: | 6"-11" | 10-15" |
Seat to Footplate Range: | 19" | 19" |
Frame Footprint: | 23" x 33.5" | 23" x 33.5" |
Base Weight: | 54 lbs | 54 lbs |
Back Height for Seat: | 11"-13" | 12"-14" |
Knee Width Seat: | 5.5" | 5.5" |
Upholstery: | Black Nylon/Neoprene | Black Nylon/Neoprene |
Shadow Tray Size: | 19" x 24" | 19" x 24" |
Supine Positioning: | 0°-90° | 0°-90° |
Approximate Height Range | 36"-54" | |
Weight Limit | 100lbs | |
Seat Depth Range (from seat pivot to back surface) | 11"-16" | |
Seat Height From Floor (transfer height) | 19" | |
Seat to Footplate Range (from front of seat) | 10"-16.5" | |
Seat to Footplate Range – Inverted Brackets | 4.5"-11" | |
Kneepad Depth Range (from front of seat) | 2.5"-8.5" | |
Kneepad Width | 5.5" | |
Back Height From Seat, Planar | 14"-16" | |
Weight of Basic Unit | 54lbs | |
Frame Footprint – Standard | 24.5"x36.5" | |
Upholstery | Black Nylon/Neoprene | |
Frame Color | Green Orange Purple White |
|
Lifting Mechanism | Gas Spring Lift | |
Kneepad (inside access of pad) | 3.5"Wx5"H | |
Footplate Size | 9 3/4"Lx4"W | |
Planar Seat Size | 8"-13"Wx13.5"D | |
Planar Back Pad Size | 8"-12"Wx10"H |
Shadow Tray
Shadow Tray Size | 21"x24" | |
Shadow Tray Height (from seat) | 7"-10" | |
Weight of Black Molded Shadow Tray Assembly (add 3lbs or 1.4kg for Acrylic) |
11.7lbs | |
Chest Pad Depth Range | 0"-11" |
Mobile
Mobile Footprint | 24"x38" | |
Mobile Handrim Height (from seat pivot) | 12.75" | |
Mobile Handrim Height (from floor) | 31" | |
Mobile Handrim Height-Tall (from seat pivot) | 16.75" | |
Mobile Handrim Height-Tall (from floor) | 35" | |
Mobile Wheelbase | 31" | |
Mobile Fore/Aft Handrim Positional Range (from seat pivot) | 4.75"-19" | |
Standard Bantam w/ Mobile Weight | 70lbs | |
Weight of Mobile Option | 25lbs | |
Mobile Drive Chain Tensioning Method | Tension Jack-Screw | |
Mobile Wheel Locks | 1/4 turn rotation to lock/unlock | |
Mobile Threshold Height | .75" Maximum |
Options
Frame Footprint – Swivel Casters | 30"x38" | |
Lifting Mechanism | Manual Hydraulic Lift | |
Lifting Mechanism | Pow'r Up Lift | |
Supine Positioning | 0-90° | |
T-Style Handle-Extends (each direction) | 7" | |
Foot Straps – Range Over Arch | 2"-9" | |
Multi-Adjustable Footplates Plantar/Dorsi | +/- 20° | |
Kneepad Height Range | +/- 1" | |
Multi-Adjustable Footplates Fore/Aft | +/- 3/4" | |
Multi-Adjustable Footplates Rotation | 30° left/right | |
Multi-Adjustable Kneepads Width Range | 5.5"-10" | |
Hip Support Pad Size | 3.5"Wx3.5"H | |
Hip Supports Width Range | 8"-12" | |
Hip Supports Height Range | 2" (3 positions) | |
Lateral Support Pad Size | 4"Wx6"H | |
Lateral Supports Width Range | 8"-12" | |
Contoured Seat Size | 11-13"Wx14"L | |
Contoured Back Pad Size | 15"Wx8"H | |
Chest Vest | 11"Lx9.5"W | |
Head Support Height Range (from seat, small planar only) | 17"-24" | |
Head Support Height Range (all extra small and small contour) | 15"-24" | |
Head Support Depth Range (from backrest) | +1" to -2.75" | |
Positioning Belt – Hip Circumference | 0-29" | |
Swing-Away Front End Tray Height Range | 9.25" to 21.25" | |
Swing-Away Front End Tray Fore/Aft Range (from seat pivot) | +10 to -11 | |
Locking Caster Diameter | 5" |
EasyStand 5 Year Limited Warranty 5 Year Warranty - Steel Frame 2 Year Warranty - Gas Spring 90 Day Warranty - Upholstered components, plastic pads, rubber parts, painted surfaces, bearings and other parts not specifically identified aboce. Warranty on Electronic Lift option components is as follows: 2 Year Warranty – Actuator & Hand Pendant 90 Day – Control Box & Battery
Please refer to our return policy or contact our experts if you need more clarity