Ships by: Mon, Nov 10th
$436.22
Old Price $647
You save $210.78

Flexible PayPal Options – 0% Interest Available!

No credit required. Pay over time. No late fees.
- FREE Shipping over $50
- Product Specialist
- Lifetime Phone Support
- Financing Options
Need Help?
Talk to one of our Experts!
Packaging 1 Case / Each
Manufacturer Medline
Manufacturer # MDS808200BAR
Product Highlights
- Back folds down for easy storage and transport
- Handbrakes and a seat belt provide better control and safety
- Easy-to-clean vinyl upholstery, push bar with foam grips, cup holder and chart pocket on the back offer convenience
- Full-length permanent armrests and elevating leg rests offer comfort
- Recommended for use with antitip device
| Arm Length | Full Length |
| Assembly Required | No |
| Axle Type | Single |
| Back Height | 22" |
| Bariatric | Yes |
| Caster Size | 8" |
| Color | Red |
| Fabric Type | Vinyl |
| Foldable | Yes |
| Handbreaks | Yes |
| Latex Free | Yes |
| Leg Rest Style | Elevating |
| MRI Safe | No |
| Material | Aluminum |
| Overall Height | 37.5" |
| Overall Width | 29.5" |
| Overall Width Inches | 29.5" |
| Product Type | Transport Wheelchair |
| Product Weight (lb) | 42 lb |
| Quick Release Axles | No |
| Rear Wheel Size | 12" |
| Removable Arm | No |
| Seat Depth | 19" |
| Seat Width | 22" |
| Seat Floor To Height | 19.5" |
| UNSPSC | 42192210 |
| Warranty | Yes |
| Weight Capacity | 400 lb |
| Unit of Measure | Conversion | Net/Gross Weight (lbs) | Volume (cubic ft) | Shipping Dimensions (inch) L x W x H | GTIN |
|---|---|---|---|---|---|
| Case (CS) | 1.0 Each | 0.0 / 45.6 | 7.254 | 27.25 x 11.5 x 40.0 | 10080196285976 |
| Each (EA) | 1.0 Each | 0.0 / 47.069 | 5.747 | 27.165 x 10.433 x 35.039 | 00080196285979 |
60-Days
Please refer to our return policy or contact our experts if you need more clarity





