Ships by: Thu, May 22nd


- FREE Shipping over $50
- Product Specialist
- Lifetime Phone Support
- Financing Options
Need Help?
Talk to one of our Experts!
ActiveAid 600 Rehab Shower/Commode Chair has many seat options, include several 4-way adjustable seats for seat opening access in any direction. This chair is designed to make those daily activities just a little bit easier. Frame widths are available from 18-22" and wheel options include 4 casters, 20" or 24" rear wheels. ActiveAid 600, Rehab Shower/Commode Chair, has features that address the needs of the rehabilitating, long-term care, home care clients, and care givers. It has many available options so the chair can be fitted to the user, or it could be setup to be used in a multi – use facility. From the least involved client to the most involved , this chair is readily able to fit their needs.
- Stainless Steel Frame
- Weight Capacity - 350 lbs.
- New frame and seat sizes are available
- Multipurpose chair and makes the tasks a little bit easier
- 18" W x 18" D Stainless Steel Frame (P13675)
- Meets the demand of rehabilitating, home care, and long-term care clients
Seat Width | 18" | 18" | 20" | 22" |
Weight Capacity | 350 lbs. | 350 lbs. | 350 lbs. | 350 lbs. |
Width between Arm Rests Flip-Up with Pad | 22.25" | 22.25" | 24.25" | 26.25" |
Width between Arm Rests - Arm Troughs | 20.25" | 20.25" | 22.25" | 24.25" |
Seat Depth | 18" | 20" | 18" | 18" |
Seat Height From Floor to Top of Seat | Front to Back 24" Wheels - 23" - 21.25" 5" Rear Casters - 23" - 22.25" |
|||
Usable Seat Depth w/Solid Back | 18" | 20" | 18" | 18" |
Leg Rest Range - Gooseneck | 14" - 20.25" | 14" - 20.25" | 14" - 20.25" | 14" - 20.25" |
Leg Rest Range - Gooseneck w/ Padded Footplate | 12.75" - 19.25" | 12.75" - 19.25" | 12.75" - 19.25" | 12.75" - 19.25" |
Leg Rest Range - Elevating (Up) | 17" - 24" | 17" - 24" | 17" - 24" | 17" - 24" |
Leg Rest Range - Elevating (Up) w/ Padded Footplate | 15.75" - 22.75" | 15.75" - 22.75" | 15.75" - 22.75" | 15.75" - 22.75" |
Leg Rest Range - Elevating (Down) | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" | 16.5" - 23.5" |
Leg Rest Range - Elevating (Down) w/ Padded Footplate | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" | 15.25" - 22.25" |
Leg Rest Range - Composite/Mount | 17.75" - 18.75" | 17.75" - 18.75" | 17.75" - 18.75" | 17.75" - 18.75" |
Leg Rest Range - One Piece Footplate | 19" | 19" | 19" | 19" |
Arm Height from Top of Seat - Flip Up w/Pad | 8" | 8" | 8" | 8" |
Arm Height from Top of Seat - Arm Troughs | 8.25" | 8.25" | 8.25" | 8.25" |
Back Height from Top of Seat | 16.5" | 16.5" | 16.5" | 16.5" |
Gap Between Top of Seat and Bottom of Back | 8.5" | 8.5" | 8.5" | 8.5" |
Seat to Back Angle | 11° | 11° | 11° | 11° |
Under Seat Height Clearance | 18.25" | 18.25" | 18.25" | 18.25" |
Under Seat Width Clearance w/ 24" Wheels | 14" | 14" | 16" | 18" |
Under Seat Width Clearance w/ 5" Rear Casters | 15.75" | 15.75" | 17.75" | 19.75" |
Overall Width w/ 24" Wheels | 25.25" | 25.25" | 27.25" | 29.25" |
Overall Width w/ 5" Rear Casters & Std. Arms | 22.5" | 22.5" | 24.5" | 26.5" |
Overall Width w/ 5" Rear Casters & Arm Troughs | 26.5" | 26.5" | 28.5" | 30.5" |
Overall Min Length w/ 5" Rear Casters | 41.5" | 43.5" | 41.5" | 41.5" |
Overall Min Length w/ 24" Rear Wheels | 42.5" | 44.25" | 42.5" | 42.5" |
Back of Unit to Start of Commode Opening with 24" Wheels | 15.5" | 15.5" | 15.5" | 15.5" |
Back of Unit to Start of Commode Opening with 5" Rear Casters | 14.75" | 14.75" | 14.75" | 14.75" |
Turning Radius - Min w/ 5" Rear Casters | 21" | 22" | 22" | 22.5" |
18 Month Non-Prorated
Please refer to our return policy or contact our experts if you need more clarity